HONDA 5 HP BF5DHLHNA
$1,600.00
Quiet, dependable, lightweight. Which is exactly what you want in a portable outboard. The BF5D is incredibly lightweight and compact. It’s easy to transport and ideal for small tenders, canoes, and jon boats.
HONDA 5 HP BF5DHLHNA Features:
- Reliable, efficient 4-stroke design
- Lightweight and Compact
- Convenient Fold-Down Tiller Handle
- Large Displacement Engine for more power
- Twist grip throttle – more comfortable to use
- True 5 Warranty – unmatched peace of mind
- 4-Front Corrosion Protection System – Fights the elements
- Digital CD Ignition – easy starting
- Low Oil Warning and RPM Reduction Alerts
- Easy to carry and install
- New Isolation Mounts – Reduced Vibration for Comfort and Durability
- Shallow Water Drive
- F-N-R Gearshift
- Wet Sump Lubrication – better durability
- Ultra Low 3 Star CARB Emissions
- Optional 6 amp charging system
- Decompression Mechanism for easy starts
- Easy One-Push and Release Stop Button
- 1.5L internal tank (only) and external connector
| MODEL | BF5DHLHNA |
|---|---|
| MODEL YEAR | 2020 |
| SKU | BF5DHLHNA-20 |
| WEIGHT | 60.6 lb |
| MANUFACTURER | Honda |
| COUNTRY OF MANUFACTURE | China |
| HORSEPOWER | 5hp |
| SHAFT LENGTH | 20″ (Long) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | Internal |
| CYLINDER(S) | 1 |
| DISPLACEMENT | 127 cc (7.8 cubic inches) |
| BORE AND STROKE | 60 x 45 mm (2.4 x 1.8 in.) |
| FULL THROTTLE RPM RANGE | 5000-6000 RPM |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | OHV |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | Internal (1.5 L) with external connector |
| OIL TYPE | FC-W 10W-30 |
| OIL CAPACITY | Please inquire. |
| LUBRICATION | Wet Sump |
| ALTERNATOR | OPTIONAL 6 amp (installation required) |
| COOLING SYSTEM | Water Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.08:1 |
| GEAR SHIFT | Forward, Neutral, Reverse |
| PROPELLER | 7-7/8″ Dia. x 7-1/2″ Pitch 3-Blade Aluminum |
| INTERNAL BATTERY | No |






