Description
Mercury 150 Hp 2 Stroke
| Propshaft Rated Horsepower | 150hp (112kw) | 
| Max RPM at Full Throttle | 5000-6000 | 
| Cylinder | v 6 (60° vee) | 
| Displacement | 153 cu in (2507 cc) | 
| Bore & Stroke (mm) | 89 x 67 | 
| Cooling System | Water-cooled, w/thermostat & pressure controlled | 
| Ignition | CDI w/electric control (ECM) | 
| Starting | Electric | 
| Gear Ratio | 1.87:1 | 
| Gear Shift | F-N-R | 
| Steering | Remote | 
| Alternator System | 60amp w/dual voltage regulators | 
| Trim Positions | Power trim standard | 
| Fuel Tank | N/A | 
| Weight | 193kg | 
| Shaft Length | 20″ (L)25″ (XL) (CR) | 
| Propeller Drive | Flo-Torq II | 
| Prop Selection (Pitch) | 11″ – 36″ | 
| Induction System | Loop-charged (EFI) elec. Fuel injection | 
| Oil Injection | Standard | 
| SmartCraft Capabilities | Yes | 
| Warranty** | 3 + 2 = 5 years | 
*Weight specification is based on the lightest version
**Warranty Conditions apply





