-
1 × $19,618.00
-
1 × $10,580.00
-
1 × $44,700.00
-
1 × $13,125.00
-
1 × $33,000.00
-
1 × $10,830.00
-
1 × $1,460.00
-
1 × $32,850.00
-
1 × $17,099.00
-
1 × $5,399.00
-
1 × $544.00
-
1 × $4,599.00
-
1 × $1,750.00
-
1 × $2,599.00
-
1 × $5,999.00
-
1 × $13,099.00
-
1 × $1,999.00
-
1 × $10,789.00
-
2 × $1,999.00
-
1 × $3,499.00
-
1 × $16,200.00
-
1 × $36,485.00
-
1 × $800.00
-
1 × $6,245.00
Suzuki 25 Hp 2 stroke
$2,610.00
Suzuki 25 Hp 2 stroke
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
- Suzuki’s Newest 5-Year Manufacturer Warranty
Suzuki 25 Hp 2 stroke
| MODEL | DF25AS4 |
|---|---|
| SKU | DF25AS4-22 |
| WEIGHT | 136.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25hp |
| SHAFT LENGTH | 15″ (Short) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5000 – 6000 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | Yes |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | 12V 145W 12A (OPTIONAL) |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3 x 10.25 x 10 |
| INTERNAL BATTERY | No |






