-
2 × $1,467.00
-
1 × $49,910.00
-
1 × $32,250.00
-
1 × $741.00
-
1 × $3,200.00
-
1 × $2,475.00
-
1 × $12,700.00
-
1 × $631.00
-
3 × $11,200.00
-
2 × $3,299.00
-
1 × $12,200.00
-
1 × $19,260.00
-
1 × $754.00
-
1 × $6,210.00
-
1 × $28,175.00
-
1 × $730.00
-
1 × $18,650.00
-
1 × $38,930.00
-
1 × $39,675.00
-
1 × $663.00
-
1 × $31,410.00
-
1 × $19,618.00
Suzuki 40 Hp 2 stroke
| Bore x stroke | 79 x 71mm |
| Starting system | Electric |
| Maximum output | 29.4kw |
| Full throttle operating range | 5,000 – 5,600rpm |
| Gear shift | F-N-R |
| Displacement | 696cm3 |
| No of cylinders | 2 |
| Oil pan capacity | – |
| Shaft length | L: 508mm |
| Ignition system | Suzuki PEI |
| Trim method | – |
| Exhaust | – |
| Weight | L: 76kg |
| Steering | Remote |
| Gear ratio | 2.09:1 |
| Engine type | 2-stroke 2 Cylinders |
| Engine mounting | – |
| Fuel delivery system | – |
| Propeller selection pitch | 11 –1/2 x 9, 11 –1/2 x 10, 11 –1/2 x 11, 11 –5/8 x12, 11 –1/2 x 13, 11 –3/8 x 14, 11 –1/4 x 15, 11 –1/8 x 16, 11 x 17 |
| Fueloil mixing ratio | 50:01:00 |
| Alternator | 12V 80W (Optional) |






