Yamaha 200 Hp 2 stroke
| Engine Type | 90 deg. V6 | 
|---|---|
| Displacement [cm3] | 2596 | 
| Bore x Stroke [mm] | 90.0 x 68.0 | 
| Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 | 
| Fuel Induction System | Carburetor | 
| Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) | 
| Dry Weight [kg] * | 178-186 | 
| Starting System | Electric Starter | 
| Controls | Remote Control | 
| Tilt System | Power Trim & Tilt | 
| Lubrication System | Pre-mixed Fuel and Oil | 
 
			         
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                             






