Yamaha 40 Hp 2 stroke
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 698 |
| Bore x Stroke [mm] | 67.0 x 66.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
| Dry Weight [kg] * | 75-93 |
| Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
| Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |






