-
1 × $4,147.00
-
1 × $9,981.00
-
1 × $43,950.00
-
1 × $10,500.00
-
1 × $38,930.00
-
2 × $13,125.00
-
1 × $39,675.00
-
1 × $43,950.00
-
1 × $1,490.00
-
1 × $19,618.00
-
1 × $6,245.00
-
1 × $12,200.00
-
1 × $1,620.00
-
1 × $800.00
-
1 × $10,900.00
-
1 × $3,899.00
-
1 × $925.00
-
1 × $39,450.00
-
1 × $10,895.00
-
1 × $14,009.00
-
1 × $47,725.00
-
1 × $41,100.00
-
1 × $49,910.00
-
1 × $1,460.00
Suzuki 25 Hp 2 stroke
$2,610.00
Suzuki 25 Hp 2 stroke
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
- Suzuki’s Newest 5-Year Manufacturer Warranty
Suzuki 25 Hp 2 stroke
| MODEL | DF25AS4 |
|---|---|
| SKU | DF25AS4-22 |
| WEIGHT | 136.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25hp |
| SHAFT LENGTH | 15″ (Short) |
| STEERING | Tiller |
| STARTING | Manual |
| TRIM & TILT | Manual |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5000 – 6000 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | Yes |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | 12V 145W 12A (OPTIONAL) |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3 x 10.25 x 10 |
| INTERNAL BATTERY | No |






